


Enter userid and password or login by default












Default Value Fixer
With this option, user can define default values while opening account

| S.No | Parametere's Name | Description |
|---|---|---|
| 1. | Opening Balance(+ -) | 0.00 (If any); select minus (-) sign for debit balance and + for credit balance |
| 2. | Brokerage Method(Charge/Pay) | Charge(C)/Pay(P) (C: Charge from Sub Broker or client for main broker and P: Pay to Main Broker for sub broker only) |
| 3. | Trading Short Code | Terminal Client Code. But not necessary. |
| 4. | Brokerage Slab Id | Enter brokerage slab id |
| 5. | Brok. Calculation Upto decimal(2 to 9)) | Client can define decimal place (2 to 9) for brokerage calculation. |
| 6. | Contract Generate Enabled Y/N | Enter Y to generate contract note otherwise enter N |
| 7. | Stamp Duty Applied(C/P/N) | Enter C for charge; P for Pay; N for not applicable |
| 8. | Stamp Duty % | Define Stamp Suty percentage |
| 9. | Stamp Duty %(Delivery) | Define Stamp Duty percentages applied on Delivery |
| 10. | Dly Mgn Posting(MG13/Span/G.Exp)Y/N | If wants to post daily margin then Enter Y otherwise N |
| 11. | Transaction Fee Applied C/P/N | Enter C for Charge; P for Pay; N for not aplicable |
| 12. | Regular(Exposure) Margin Applied Y/N | write Y if wish to calculate Exposure wise flat margin other wise N |
| 13. | Special Margin Applied Y/N | Enter Y to apply special margin otherwise enter N |
| 14. | Delv. Margin Applied Y/N | Enter Y to apply margin otherwise enter N |
| 15. | S.Tax Method(C-Charge,P-Pay,I-Ignore) | Enter C for charge, P for pay; I for ignore tax Cash |
| 16. | Cash Margin Account Code | Define seperate cash magin account code for main code |
| 17. | Dly MTM Account Code | It will automatically update M+Client Code (separate MTM a/c) (N/A) |
| 18. | Dly Margin Account Code(Mg13) | It will automatically update D+ Client Code (separate daily margin a/c |
| 19. | DP ID | Client’s depository id |
| 20. | DP Client ID | Client’s unique id nos. from that depository |
| 21 | Introducer Account code | Client’s first introducer code. |
| 22. | Introducer Account Code-2 | Client’s second introducer code |
| 23. | Introducer % for 2ND | Client’s second introducer percentage. |
| 24. | Intoducer Account code-3 | Client’s third introducer code. |
| 25. | Intoducer % for 3RD | Client’s third introducer percentage. |
| 26. | Intrest on Debit Balance(Rate of Int. %) | Define interest percentage on debit balance |
| 27. | Intrest on Credit Balance(Rate of Int. %) | Define interest percentage on credit balance |
| 28. | Intrest on Debit Balance(Applied when Int.) | Interest on debit balance is applied when intrest is greater then the interest defined here |
| 29. | Pan No | Enter pan no |
| 30. | Serv. Tax on traxn.Fee C/P/N | Write C for charge ; write P for pay ; write N for not applicable |
| 31. | Other Charges % | Define other charges percentage |
| 32. | Account Status | Write Disable or D to disable the account status or Enable or E to enable |
| 33. | Account Status Changed Date | Enter account status date from when account status is applied |
| 34. | Clg. Charges Applied C/P/N | Write C if wants to charge ; write P if wants to pay ; write N for not applicable |
| 35. | S.Tax Applied on Clg. Charges C/P/N? | Write C if wants to charge ; write P if wants to pay ; write N for not applicable |









































































































































































































UCI Import from Capital Database : Select client code
from this window and now save this code for commodity. 
Export: This option is used
to make export file which is required by exchange






Scheme Entry/Modify



Note: Copy all these file in data file folder to pick it by default. After downloading these files from ftp or from terminal please follow the steps described below.




















































![]() |
Shilpi provide online support and services to customer using world known Webex connectivity. https://shilpi.webex.com/sc |
![]() |
Shilpi provide offline support and messages system using world known support interface , in this system , customer can send or get reply from Shilpi support. support@shilpisoft.com |
![]() |
Shilpi provides online chat system where customer can log in and can chat with our support representative and get immediate solutions. www.shilpisoft.com |
![]() |
Shilpi uses 30 lines telephone panel support system. Customer can dial 011-43500600 for telephonic support |
![]() |
Customer can download latest product updates from our web site www.shilpisoft.com |
| CORPORATE OFFICE : NEW DELHI |
| Shilpi Computers Ltd. |
| 501-502, Prakashdeep building, 7 Tolstoy Marg New Delhi-110 001, India |
| Ph.Nos : 011-43500600 (30 lines), Fax Number : 23738 772 |
| Email : shilpitech@vsnl.com |
| Web Site :www.shilpisoft.com |
| Purchase Product : sales@shilpisoft.com |
| Support : support@shilpisoft.com |
| MUMBAI OFFICE : |
| Shilpi Computers Ltd. |
| 204 Knox Plaza, Mindspace, Malad (West), Mumbai- 400 064 India |
| Ph.Nos : 09311066966, 09350582253 |
| Email :sales@shilpisoft.com |
| AUTHORISED DISTRIBUTOR : |
| Bhushan Systems & Consultants P. Ltd. |
| 69/99, 1st Floor, Ganpati Marg, V.T Road, Mansarover, Jaipur-302 020, India |
| Ph.Nos :+91-141-2783323, 5178608, 09829059517 |
| Email :vbhushan@bhushansystems.co.in |